<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Royals &#187; Fun</title>
	<atom:link href="http://theroyals.com.au/blog/category/fun/feed/" rel="self" type="application/rss+xml" />
	<link>http://theroyals.com.au/blog</link>
	<description>The Most Interested Agency in the World</description>
	<lastBuildDate>Thu, 20 Dec 2018 03:42:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.2.2</generator>
	<item>
		<title>I wore Snap&#8217;s Spectacles for the weekend. And I&#8217;ll do it again.</title>
		<link>http://theroyals.com.au/blog/2017/02/i-wore-snaps-spectacles-for-the-weekend-and-ill-do-it-again/</link>
		<comments>http://theroyals.com.au/blog/2017/02/i-wore-snaps-spectacles-for-the-weekend-and-ill-do-it-again/#comments</comments>
		<pubDate>Wed, 01 Feb 2017 05:06:09 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Experience]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Out and about]]></category>
		<category><![CDATA[Reprazent]]></category>

		<guid isPermaLink="false">http://theroyals.com.au/blog/?p=4389</guid>
		<description><![CDATA[Snap, the tech company behind Snapchat, released a limited number of Snap Specs late last year and we managed to get our hands on a pair of the not-so-unisex coral-coloured 10 second video capturing sunglasses. Snap Inc, the brains trust behind the widely popular social media app Snapchat are known as tech &#38; social innovators, [&#8230;]]]></description>
				<content:encoded><![CDATA[<p class="p1"><span class="s1">Snap, the tech company behind Snapchat, released a limited number of <a href="https://www.spectacles.com/">Snap Specs</a> late last year and we managed to get our hands on a pair of the not-so-unisex coral-coloured 10 second video capturing sunglasses.</span></p>
<p class="p1"><span id="more-4389"></span></p>
<p class="p1"><span class="s1">Snap Inc, the brains trust behind the widely popular social media app Snapchat are known as tech &amp; social innovators, but not so much hardware visionaries&#8230;until now. As a camera company, Snap’s biggest competitor is your phone’s camera and this weekend when I was wearing the Snap Specs, my iPhone camera function was nowhere to be seen.</span></p>
<p class="p1"><span class="s1">When I first popped the Specs on and synced them up I thought “Ok, what am I going to do with these?”. So I pinched them from work to try them out over the weekend. I wanted to learn how they worked and why people would choose to record footage through Specs rather than their phones.</span></p>
<p><iframe src="https://player.vimeo.com/video/201977403" width="640" height="640" frameborder="0" allowfullscreen="allowfullscreen"></iframe></p>
<p><a href="https://vimeo.com/201977403">A weekend with Snap&#8217;s Spectacles</a> from <a href="https://vimeo.com/theroyals">The Royals</a> on <a href="https://vimeo.com">Vimeo</a>.</p>
<p class="p1"><span class="s1">As I started capturing some footage at Laneway, I quickly learnt that the back of people’s heads really wasn’t where the fun was at. It was in the “look Mum, no hands!” footage. So this was pretty much the set-up for the following couple of days and seventy-three 10” Snaps later.</span></p>
<p class="p1"><span class="s1">After wearing them for the weekend, here’s why I think people will enjoy Snap Specs and why I believe they’ll champion your phone’s camera:</span></p>
<ul>
<li class="li1"><span class="s1">Free hands. Specs let you do what you want to do without taking your eyes off the prize. Over the weekend I captured myself clapping, drinking, praising, cheering, catching, hugging, hi-fiving and dancing. It was this content that got a great response from my friends on Snapchat and drove intrigue with them asking “how are you recording that?” and “what’s going on here?”.</span></li>
</ul>
<ul>
<li class="li1"><span class="s1">No phones obscuring the view of others, or me. I didn’t have to watch anything through my phone screen, I got to see it all with my own eyes. Specs allow you to enjoy being in the moment without the obstructions.</span></li>
</ul>
<ul>
<li class="li1"><span class="s1">People weren’t offended by them. In fact, I’d go so far as to say they were aesthetically pleasing with one friend commenting “cutest glasses ever!”, completely unprompted, I swear. Plus, when people asked what the light was they were so surprised to discover they were recording and after shrieking with excitement, instantly grabbed them to have a wear. </span></li>
</ul>
<ul>
<li class="li1"><span class="s1">Seamless connectivity and control over what you post and to whom. You can still add all your favourite overlays, filters, comments and emoji’s to the snaps when they’ve synced to your phone. Plus, they didn’t drain my phone battery despite the automatic syncing all day. </span><span class="s3"><img src="http://s.w.org/images/core/emoji/72x72/1f44c.png" alt="👌" class="wp-smiley" style="height: 1em; max-height: 1em;" /><img src="http://s.w.org/images/core/emoji/72x72/1f44c.png" alt="👌" class="wp-smiley" style="height: 1em; max-height: 1em;" /></span></li>
</ul>
<ul>
<li class="li1"><span class="s1">The sound quality is fantastic. Whether capturing conversations between your mates or your favourite bands tune that is playing over hundreds of heads in front of you or simply you narrating the snap. </span></li>
</ul>
<p class="p1"><span class="s1">There’s nothing ground-breaking about what Snap Specs allow you to do, but they definitely helped me capture some fantastic memories, moments and stories (get it </span><span class="s3"><img src="http://s.w.org/images/core/emoji/72x72/1f609.png" alt="😉" class="wp-smiley" style="height: 1em; max-height: 1em;" /></span><span class="s1">) for me over the weekend. Snap Specs have successfully made wearable tech people aren’t embarrassed to wear that allows you to be in the moment, unhindered.</span></p>
<p class="p1">Chrissie Malloch<br />
<a href="https://twitter.com/misschrissiemal">@misschrissiemal</a></p>
]]></content:encoded>
			<wfw:commentRss>http://theroyals.com.au/blog/2017/02/i-wore-snaps-spectacles-for-the-weekend-and-ill-do-it-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tell it to the lights</title>
		<link>http://theroyals.com.au/blog/2015/11/tell-it-to-the-lights/</link>
		<comments>http://theroyals.com.au/blog/2015/11/tell-it-to-the-lights/#comments</comments>
		<pubDate>Thu, 19 Nov 2015 03:23:32 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Experience]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Reprazent]]></category>

		<guid isPermaLink="false">http://theroyals.com.au/blog/?p=4148</guid>
		<description><![CDATA[Here&#8217;s something. We love our Lifx lights, but we thought, &#8220;wouldn&#8217;t it be great if we could talk to them? So.. Introducing &#8220;Tell it to the lights&#8221;. Simply email thelights@theroyals.com.au and our kitchen lights will flash and blink and colour themselves based on the mood of your message. Because they listen. And they care. Having a bad [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Here&#8217;s something. We love our Lifx lights, but we thought, &#8220;wouldn&#8217;t it be great if we could talk to them? So..</p>
<p>Introducing &#8220;<strong>Tell it to the lights&#8221;</strong>. Simply email <strong><a href="mailto:thelights@theroyals.com.au">thelights@theroyals.com.au</a> </strong>and our kitchen lights will flash and blink and colour themselves based on the mood of your message. Because they listen. And they care.</p>
<p>Having a bad day? Let the lights knows. Pumped about getting your work finished? Tell it to the lights. Feel like sending an email, but deep down, you know it really shouldn&#8217;t be read by a human? The lights will hear you.</p>
<p><a href="mailto: thelights@theroyals.com.au">Try it out.</a></p>
<p>How it works: We set up a service that monitors the email address and then passes all content through a sentiment analysis API called &#8220;Tweet Sentiment API&#8221; (made for Twitter, obviously, but you can push anything through it). Then we made <a href="https://ifttt.com/maker">Maker Recipes</a> on IFTTT to trigger our Lifx lights based on the mood expressed in the email message.</p>
<p>Heaps of fun <img src="http://theroyals.com.au/blog/wp-includes/images/smilies/simple-smile.png" alt=":)" class="wp-smiley" style="height: 1em; max-height: 1em;" /></p>
<p>Paul and Dave</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://theroyals.com.au/blog/2015/11/tell-it-to-the-lights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing @RoyalsLedSign</title>
		<link>http://theroyals.com.au/blog/2013/10/royalsledsign/</link>
		<comments>http://theroyals.com.au/blog/2013/10/royalsledsign/#comments</comments>
		<pubDate>Wed, 02 Oct 2013 02:10:57 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Fun]]></category>

		<guid isPermaLink="false">http://theroyals.com.au/?p=2984</guid>
		<description><![CDATA[How we love tinkering and tinkerers. That&#8217;s why we are loving what Giovanni has managed to achieve with our LED entrance sign (brought to you by the Wayfinding Division of The Royals). The idea of an old school LED sign (see the movie LA story for our inspiration) seemed a great idea until we realised [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>How we love tinkering and tinkerers. That&#8217;s why we are loving what Giovanni has managed to achieve with our LED entrance sign (brought to you by the Wayfinding Division of The Royals).<br />
<span id="more-2984"></span><br />
<iframe src="//player.vimeo.com/video/75925315?title=0&amp;byline=0&amp;portrait=0" width="420" height="263" frameborder="0" webkitallowfullscreen mozallowfullscreen allowfullscreen></iframe></p>
<p>The idea of an old school LED sign (see the movie LA story for our inspiration) seemed a great idea until we realised how clunky (archaic) the software was and our options for updating the sign were somewhat limited &#8230; until&#8230;&#8230; enter resident super hacker, Giovanni.</p>
<p>A bit of spare time and a bit of a look under the hood and presto we are now talking in fluent Twitter to the people of Cremorne. Nice one G!</p>
<p><iframe src="//player.vimeo.com/video/75925316?title=0&amp;byline=0&amp;portrait=0" width="420" height="236" frameborder="0" webkitallowfullscreen mozallowfullscreen allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://theroyals.com.au/blog/2013/10/royalsledsign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cardio Tennis installation at The Australian Open</title>
		<link>http://theroyals.com.au/blog/2013/01/cardio-tennis-installation-at-the-australian-open/</link>
		<comments>http://theroyals.com.au/blog/2013/01/cardio-tennis-installation-at-the-australian-open/#comments</comments>
		<pubDate>Mon, 21 Jan 2013 07:23:52 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Experience]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Gaming]]></category>

		<guid isPermaLink="false">http://theroyals.com.au/?p=2556</guid>
		<description><![CDATA[If you&#8217;re heading along to Melbourne Park for The Australian Open Tennis over the next two weeks, pop your head into the Cardio Tennis tent. We just finished a collaboration with Tennis Australia and the wonderful A-Live event people to create an interactive, multiplayer tennis thingy. Get active, wave your arms around, and play a [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>If you&#8217;re heading along to Melbourne Park for The Australian Open Tennis over the next two weeks, pop your head into the Cardio Tennis tent. We just finished a collaboration with Tennis Australia and the wonderful A-Live event people to create an interactive, multiplayer tennis thingy. Get active, wave your arms around, and play a form of tennis that doesn&#8217;t have any of the pressure of the centre court. Heaps more giggles though!</p>
<p><img class="alignnone size-medium wp-image-2558" title="Cardio Tennis Interactive" src="http://theroyals.com.au/blog/wp-content/uploads/2013/01/photo-500x373.jpg" alt="" width="500" height="373" /></p>
]]></content:encoded>
			<wfw:commentRss>http://theroyals.com.au/blog/2013/01/cardio-tennis-installation-at-the-australian-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Download &#8220;Bergensbanen&#8221; (the seven hour train video)</title>
		<link>http://theroyals.com.au/blog/2012/03/download-bergensbanen-the-seven-hour-train-video/</link>
		<comments>http://theroyals.com.au/blog/2012/03/download-bergensbanen-the-seven-hour-train-video/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 20:35:37 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Experience]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://theroyals.com.au/blog/?p=1233</guid>
		<description><![CDATA[At the party on Friday we had quite a few people asking about the &#8216;train video&#8217; we were projecting. Below is a link where you can download it for yourself (probably steer clear of the 246Gb version unless you&#8217;re housesitting or working somewhere very temporarily). It&#8217;s an extraordinary piece that works beautifully as a wall: [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>At the party on Friday we had quite a few people asking about the &#8216;train video&#8217; we were projecting. Below is a link where you can download it for yourself (probably steer clear of the 246Gb version unless you&#8217;re housesitting or working somewhere very temporarily). It&#8217;s an extraordinary piece that works beautifully as a wall:</p>
<p><strong><a href="http://nrkbeta.no/torrent/divtorrents/Bergensbanen-minutt.for.minutt.1280x720p50.h264.NRK.mp4.torrent" target="_blank">Download the 22Gb torrent here.</a></strong></p>
<p>But also note, from the NRK site: &#8220;The original file was 165 GB, too much for most people to download. We coded a 720 50P, 1280×720 version, resulting in a 22 GB file. You need a filesystem on your drive that takes files bigger than 4 GB. Most external drives have a FAT32 filesystem, which has a limit of 4 GB. NTFS and HFS+ works fine.&#8221;</p>
<p>More info here: <a href="http://nrkbeta.no/2009/12/18/bergensbanen-eng/" target="_blank">http://nrkbeta.no/2009/12/18/bergensbanen-eng/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://theroyals.com.au/blog/2012/03/download-bergensbanen-the-seven-hour-train-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Packing the Crumpler Dry Red 5</title>
		<link>http://theroyals.com.au/blog/2012/02/packing-the-crumpler-dry-red-5/</link>
		<comments>http://theroyals.com.au/blog/2012/02/packing-the-crumpler-dry-red-5/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 20:12:35 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Experience]]></category>

		<guid isPermaLink="false">http://theroyals.com.au/blog/?p=1063</guid>
		<description><![CDATA[A simple repacking job made awkward when Nick runs interference..]]></description>
				<content:encoded><![CDATA[<p>A simple repacking job made awkward when Nick runs interference..</p>
<p><iframe src="http://player.vimeo.com/video/36735750" width="500" height="882" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://theroyals.com.au/blog/2012/02/packing-the-crumpler-dry-red-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StoryStool</title>
		<link>http://theroyals.com.au/blog/2011/12/storystool/</link>
		<comments>http://theroyals.com.au/blog/2011/12/storystool/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 22:18:23 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Reprazent]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://theroyals.com.au/blog/?p=909</guid>
		<description><![CDATA[Look what we made. This is the first iteration of the StoryStool. It receives phone interviews and audio that&#8217;s uploaded to a client&#8217;s website and plays them back via the handset on loops for people instore. The next version has a pressure sensor in the seat that triggers a phone ring when people sit down [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Look what we made. This is the first iteration of the StoryStool. It receives phone interviews and audio that&#8217;s uploaded to a client&#8217;s website and plays them back via the handset on loops for people instore. The next version has a pressure sensor in the seat that triggers a phone ring when people sit down (and it has a surface transducer in it. Because it sounds cool).</p>
<p><a href="http://theroyals.com.au/?attachment_id=910" rel="attachment wp-att-910"><img class="alignnone size-medium wp-image-910" title="Screen Shot 2011-12-16 at 9.11.40 AM" src="http://theroyals.com.au/blog/wp-content/uploads/2011/12/Screen-Shot-2011-12-16-at-9.11.40-AM-344x440.png" alt="" width="344" height="440" /></a></p>
<p><strong>UPDATE</strong>: StoryStool hits the park</p>
<p><a href="http://theroyals.com.au/?attachment_id=915" rel="attachment wp-att-915"><img class="alignnone size-medium wp-image-915" title="stool2" src="http://theroyals.com.au/blog/wp-content/uploads/2011/12/stool2-440x330.jpg" alt="" width="440" height="330" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://theroyals.com.au/blog/2011/12/storystool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
